
Project Details
Land Area | : 23 Acre |
Total N.A.Plots | : 247 |
Plot Area | : 1032 sq. ft |
Rate | : Price available on request |
Amenities | : Club House, Garden, Swimming Pool, Indoor Games |
Stam Duty Registration | : As per Government norms |
Maintenance | : Rs. 1 per sq. ft on the plot area per month |
Project Features
1. | Final Layout approved by the Town Planning Department of Kolhapur. |
2. | Final N.A. order received from The Revenue Department. |
3. | Simankan completed. Each plot is having an individual 7/12. |
4. | Individual demarcation of the plot completed. |
5. | BBM road completed up to the site. |
6. | Plantation of over 1000 new plants completed in June 2017. |
7. | Out of 247 plots – over 100 plots are sold out. |
Location Details
Kolhapur City | : 40 Kms |
Gagan Bawada | : 15 kms |
Kolhapur-Goa- Highway | : 3 kms |
Shree Jyotiba Temple | : 23 kms |
Vesraf Lake | : 1 km |
Ancient Ramling Temple | : 7 kms |
Dajipur Bison Sanctuary | : 50 kms |
ABOUT US
Kaijing Realty (an association of Shivalik Developers and Kaijing Group) – A trusted name in the field of financial planning and real estate development offers you a unique ‘one of its kind’ investment opportunity to Invest in legally approved NA plots in Tal. Gagan Bawada, Kolhapur. Own the Property & enjoy capital appreciation. Provides you with a Unique Revenue Generating opportunity.
CURRENT SITE DEVELOPMENT
Amenities Provided
CLUBHOUSE
A spacious and comfortable club house with all the necessary amenities.
INDOOR GAME ZONE
Modern indoor game zone for you to spend time in the best way along with your friends and family.
ROUND THE CLOCK SECURITY
24hrs Security and surveillance at the site. Trained and Educated Security staff to keep you protected all the time.
23
TOTAL PROJECT AREA IN ACRE
247
TOTAL N.A. PLOTS
40 kms
FROM KOLHAPUR CITY
ADDRESS
Tal: Gagan Bawada,Dist: Kolhapur